产品简介:
Leetop_A618是一款基于英伟达 Orin Nano/Orin NX 模组研发的高性能、功能丰富的载 板。其设计赋予终端设备高达 34/67/117/157 TOPS 的强大算力,同时提供丰富的外围接口,适 应多样化的应用需求。Leetop_A618 在人工智能、 边缘计算和智能机器人等领域表现出色,无论是快 速开发还是大规模部署,都能为开发者提供高效、 稳定的解决方案。此外,该载板符合抗震、防静电 等工业级标准,确保在严苛环境中的可靠性与稳定 性。
产品规格 :
处理器模块 :
Jetson Orin NX 8GB | Jetson Orin NX 16GB | |
AI Performance | 117 TOPS | 157 TOPS |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
CPU | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
Video Encode | 1x 4K60 (H.265);3x 4K30 (H.265) 6x 1080p60 (H.265);12x 1080p30 (H.265) | |
Video Decode | 1x 8K30 (H.265);2x 4K60 (H.265) 4x 4K30 (H.265);9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
Memory | 8GB 128-bit LPDDR5 102.4GB/s | 16GB 128-bit LPDDR5 102.4GB/s |
Power | 10W - 15W - 25W - 40W | 10W - 15W - 25W - 40W |
Storage | — (Supports external NVMe) |
Jetson Orin Nano 4GB | Jetson Orin Nano 8GB | |
AI Performance | 34 TOPS | 67 TOPS |
GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU 1.5MB L2 + 4MB L3 | |
Video Encode | 1080p30 supported by 1-2 CPU cores | |
Video Decode | 1x 4K60 (H.265);2x 4K30 (H.265) 5x 1080p60 (H.265) 11x 1080p30 (H.265) | |
Memory | 4GB 64-bit LPDDR5 51 GB/s | 8GB 128-bit LPDDR5 68 GB/s |
Power | 7W - 10W - 25W | 7W - 15W - 25W |
Storage | — (Supports external NVMe) |
产品规格 :
Project | Specification |
Module Compatibility | Jetson Orin NANO/Orin NX |
Display | 1x DP |
Ethernet | 1x Gigabit Ethernet (10/100/1000) |
USB | 4x USB 3.2 Type A (Integrated USB 2.0) 1x USB 2.0+3.2 Type C |
M.2 KEY M | 2x M.2 KEY M (SSD;SIZE:2230/2280) interface |
M.2 KEY E | 1xM.2 KEY E(WIFI) interface |
Camera | 2 x 4 lane csi camera |
FAN | 1xFAN(5V PWM) |
CAN | 1xCAN |
RTC CON | 1x3.0V RTC |
Function CON | 2x SPI BUS;2x I2C; 2x UART;1xI2S; 6x GPIO; |
DC | Power interface |
Project | Specification |
Input Voltage | +9V ---+20V (MAX 60W) DC Input |
Load capacity | Above 60W |
Dimensions (W×D ) | 100x79(mm) |
Operating Temperature | -25℃-65℃ |
Storage Temperature Humidity | -25℃-65℃ 10% -90% Non condensation environment |